# Numerical provenance

Generated by `./venv/bin/python make_figures.py` from `./data`. Paths below are relative to this directory. JSON pointers use zero-based array indices; JSONL line numbers are one-based. The paper's section, table, figure and reference numbers are editorial identifiers, not measurements.

## Rules and definitions

Realtime factor in this paper means audio seconds divided by render wall seconds. Larger values mean faster generation; 1.0× is playback speed. Overall speed is the ratio of summed durations, not an unweighted mean. Minutes are seconds / 60. These are definitions and unit conversions, not additional observations.

Figure numbering, axis ticks and limits, deterministic point jitter, image dimensions and output resolution are presentation settings rather than benchmark observations. Machine colours stay constant across figures; the voice scatter uses licence colours instead.

Published hour summaries and per-song speed points come from the matching receipts. Raw `audio_s` and `render_s` are recomputed below. All summary values agree at the receipts' displayed precision. Per-song times in the receipts are rounded to whole seconds and sometimes display `2:60`; analysis uses numeric seconds from `renders.json` instead of parsing those clock strings.

## Product, hardware and protocol numbers

| Number or identifier | Source |
| --- | --- |
| 2026-11-06; three hour runs | data/FACTS-2026-11-06.md:1,8–10; all receipt titles |
| Mac mini; Apple M4 Pro; 24 GB; macOS 26.6.2; commit 469a025; Python 3.12 | data/2026-11-06-mac-mini-hour.md:18–19 |
| RTX 4080; 16 GB; Ubuntu 24.04.4; commit 9035b5c; Python 3.12.15 | data/2026-11-06-apollo-hour.md:21–22 |
| DGX Spark; GB10; 121 GB unified; CUDA 13.0; sm_121; commit 42f1364 | data/2026-11-06-toymaker-dual-loader-hour.md:24–28 |
| 24 GB jointly resident | data/2026-11-06-toymaker-dual-loader-hour.md:15 (before/after loading measurement) |
| YuE2-3B Q8_0 + F16 VAE; 8 steps; guidance 1.0; cot=full; Mac threads 8 | data/2026-11-06-mac-mini-hour.md:20–21; data/2026-11-06-apollo-hour.md:25; data/2026-11-06-toymaker-dual-loader-hour.md:26 |
| 12 original song descriptions per Mac / RTX station; approximately 2:45 requested; one music render at a time | data/2026-11-06-mac-mini-hour.md:22; data/2026-11-06-apollo-hour.md:26; log running-job counters corroborate serial music |
| Spark song outputs 114.67–165.00 s | data/toymaker/renders.json: role=song audio_s min/max; 165 s is an observed maximum, not an explicitly logged request |
| RTX request threshold: fewer than 3 fresh songs waiting | data/2026-11-06-apollo-hour.md:29–30 |
| Break every 2 or 3 songs; station ID about every 15 min | data/2026-11-06-toymaker-dual-loader-hour.md:29 |
| 11 DJ breaks + 3 station IDs = 14 speech renders | data/2026-11-06-toymaker-dual-loader-hour.md:13–14; data/toymaker/renders.json role counts |
| 2 deferred breaks; speech buffer holds at 2 unused clips; 3 requeued speech clips; 6 audition takes; about 47 s GPU time; aborted start 20 s | data/2026-11-06-toymaker-dual-loader-hour.md:33–40 |
| Apache-2.0 app; model licences separate; Qwen3-TTS, Drama 3 B70 Turbo, IndexTTS2, Kokoro 82M, VibeVoice 1.5B are model names | data/FACTS-2026-11-06.md:3–5; data/dj-voices.md:28–37 |
| 200 dpi PNG | User-specified output setting; not a benchmark measurement |

## Hour summaries (Table 2; Figures 1 and 4)

| Machine | On air s | Checks | Music renders | All renders | Song plays | DJ plays | Music min | Render min | Overall × | Median × | Sources |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Mac mini | 3604 | 238 | 26 | 26 | 25 | 0 | 60.6 | 58.8 | 1.03 | 1.04 | data/2026-11-06-mac-mini-hour.md:8–15; data/mac-mini/hour-run-report.json /seconds, /jobs, /played |
| RTX 4080 | 3611 | 237 | 28 | 28 | 25 | 0 | 68.9 | 19.0 | 3.64 | 3.64 | data/2026-11-06-apollo-hour.md:8–15; data/apollo/hour-run-report.json /seconds, /jobs, /played |
| DGX Spark | 3610 | 237 | 26 | 40 | 24 | 12 | 61.8 | 27.0 | 2.29 | 2.35 | data/2026-11-06-toymaker-dual-loader-hour.md:8–15; data/toymaker/hour-run-report.json /seconds, /jobs, /played |

Zero failures: each report `/jobs/failed` is 0; all per-render states present in `renders.json` are succeeded. All log ticks have `running=true`; each report `/running_at_end=true` and `/health_at_end/state=playing`. Receipt no-stop statements: each receipt line 8 or 9.

| Machine | Sum audio s | Sum render s | Raw overall × | Raw median × | Raw best × | Source / operation |
| --- | --- | --- | --- | --- | --- | --- |
| Mac mini | 3634.87 | 3526.94 | 1.030601598 | 1.041952623 | 1.138020315 | data/mac-mini/renders.json: sum audio_s, sum render_s, ratio of sums, median / max individual ratios; role=song |
| RTX 4080 | 4135.90 | 1137.45 | 3.636115873 | 3.637805758 | 3.902862099 | data/apollo/renders.json: sum audio_s, sum render_s, ratio of sums, median / max individual ratios; role=song |
| DGX Spark | 3709.83 | 1618.95 | 2.291503752 | 2.350705368 | 2.522680605 | data/toymaker/renders.json: sum audio_s, sum render_s, ratio of sums, median / max individual ratios; role=song |

## Reconciliation and scope

- Hour totals, overall speeds and medians agree with receipts after rounding. Dividing the already rounded minute totals can give a different result; overall speeds use summed seconds before rounding.
- `renders.json` stores times to two decimal places. Its `realtime_x` values and the receipt's per-song ratios reflect the published calculation. Recomputing from the rounded seconds can change the last displayed digit (for example RTX Gradient Drift take 2: 166.21 / 43.91 = 3.78524, versus published 3.78). Figure 1 uses the receipt-matching `realtime_x`; Figure 3 uses raw numeric durations. Both values are listed per render below.
- The Mac report's `/renders` contains a recent subset with null render times. Its `/jobs/succeeded=26` and the complete `renders.json` determine render counts and timing sums. No null values are imputed.
- Spark's receipt says playing at every one of 237 checks. The log has 236 playing ticks and one initial waiting tick (line 4), with running=true at all 237. Mac has 237 playing ticks and one initial waiting tick among 238 checks; RTX has 237 playing ticks. The paper retains the receipt's no-stop result and identifies the sampled states without treating a waiting tick as measured silence.
- The Spark receipt counts 24 song plays (23 distinct titles) and 12 DJ clip plays (9 distinct clip titles). Repeated plays are included. These are observed `now_playing` events, not a count of unique rendered items or sample-accurate playback segments.
- Queue depth is the length of the tick's `queue`, including repeated fill entries and speech entries. It excludes the current item and is not a count of fresh or unique ready songs. The report's `ready_tracks` is the library total and is not used as a buffer measure.
- Voice lead-in ratios use the published table in `dj-voices.md`. In particular Kokoro: rounded raw 10.50 / 0.94 = 11.17021, while stored and published speed is 11.20. The finer original timing is absent; the receipt value takes precedence. Other last-digit differences from rounded times are handled identically. Failed task-configuration attempts in voice JSON files are excluded from successful speed points, not counted as hour-run failures.
- Voice model sizes are the bake-off table's values, including Drama 3 at 22.7 GB. `RESEARCH.md:21` also describes a 24.3 GB Drama build, and `dj-voices.md:79` rounds it to 23 GB. The figure uses the bake-off's 22.7 GB consistently; the hour run's 24 GB jointly resident measurement describes a different quantity.
- Startup 56 s is from the RTX receipt, lines 14–15: requested 12:18:12; made by 12:18:58; on air 12:19:08. Clock subtraction gives 56 s. The hour log begins after that request, so this startup value is not inferred from `start` or `on_air` events.
- The Spark receipt describes three DJ lines in the pre-run benchmark. Raw `together_speech` has four takes, including a repeated 79-character line; `speech_alone` has three. The paper reports the actual take counts and preserves the receipt's aggregate ratios, which agree with pooled raw durations.

## Figure 3 fit coefficients

Ordinary least squares, render_s = slope × audio_s + intercept, fitted separately to each run's music renders with numpy.polyfit. Lines span each run's observed song-length range. These describe the samples, not independent performance measurements.

| Machine | n | Slope (s/s) | Intercept (s) | Min audio s | Max audio s | Source |
| --- | --- | --- | --- | --- | --- | --- |
| Mac mini | 26 | 1.198303578 | -31.874527960 | 89.92 | 180.00 | data/mac-mini/renders.json role=song audio_s, render_s |
| RTX 4080 | 28 | 0.208052110 | 9.891688437 | 99.83 | 180.00 | data/apollo/renders.json role=song audio_s, render_s |
| DGX Spark | 26 | 0.602225996 | -23.661771731 | 114.67 | 165.00 | data/toymaker/renders.json role=song audio_s, render_s |

## Dual-loader benchmark (Figure 5)

Source for all rows: `data/toymaker/bench-dual.json`, the named array's `audio_s` and `wall_s`. Pooled speed = sum audio_s / sum wall_s. Published values: `data/2026-11-06-toymaker-dual-loader-hour.md:17–18`.

| Array | Takes | Sum audio s | Sum wall s | Pooled × |
| --- | --- | --- | --- | --- |
| speech_alone | 3 | 79.74 | 53.08 | 1.502260739 |
| music_alone | 1 | 165.00 | 70.51 | 2.340093604 |
| together_music | 1 | 132.32 | 76.96 | 1.719334719 |
| together_speech | 4 | 48.11 | 77.55 | 0.620373952 |

Published music alone/together: 2.34× / 1.72×; speech alone/together: 1.50× / 0.62×. Speech arrays are pooled by duration, not averaged over their `realtime_x` fields.

| JSON pointer | Characters | Audio s | Wall s | Stored × |
| --- | --- | --- | --- | --- |
| /speech_alone/0 | 79 | 46.44 | 30.24 | 1.54 |
| /speech_alone/1 | 245 | 17.37 | 12.09 | 1.44 |
| /speech_alone/2 | 177 | 15.93 | 10.75 | 1.48 |
| /music_alone/0 | — | 165.0 | 70.51 | 2.34 |
| /together_music/0 | — | 132.32 | 76.96 | 1.72 |
| /together_speech/0 | 79 | 8.59 | 13.72 | 0.63 |
| /together_speech/1 | 245 | 15.09 | 24.16 | 0.62 |
| /together_speech/2 | 177 | 13.24 | 23.15 | 0.57 |
| /together_speech/3 | 79 | 11.19 | 16.52 | 0.68 |

Hour-run speech: 14 renders; 165.22 audio s / 60 = 2.753666667 min → published 2.8 min; 219.26 render s / 60 = 3.654333333 min → published 3.7 min. Source: data/toymaker/renders.json role=host_break or id; receipt lines 13–14.

## DJ voice points (Figure 6; Table 3)

Each point is the successful `intro` take with `music_rendering=true`. Source pointers below refer to the `voices` array. Size and licence come from the stated line of `data/dj-voices.md`; published speed agrees with the successful take's `realtime_x`.

| Voice | Size GB | Published × | Audio s | Wall s | Recomputed × | Licence | Sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Chatterbox Turbo | 0.7 | 1.72 | 10.76 | 6.25 | 1.721600000 | MIT (Yes) | data/dj-voices.md:28; data/voices/results.json /voices/5 |
| Chatterbox | 2.1 | 1.42 | 12.88 | 9.08 | 1.418502203 | MIT (Yes) | data/dj-voices.md:29; data/voices/results-chatterbox-index-tts2-qwen3-voicedesign.json /voices/1 |
| VoxCPM2 | 3.0 | 1.03 | 8.48 | 8.22 | 1.031630170 | Apache-2.0 (Yes) | data/dj-voices.md:30; data/voices/results.json /voices/13 |
| Kokoro 82M | 0.2 | 11.20 | 10.5 | 0.94 | 11.170212766 | Apache-2.0 (Yes) | data/dj-voices.md:31; data/voices/results.json /voices/15 |
| Qwen3-TTS CustomVoice | 2.8 | 0.63 | 11.6 | 18.43 | 0.629408573 | Apache-2.0 (Yes) | data/dj-voices.md:32; data/voices/results.json /voices/11 |
| Qwen3-TTS VoiceDesign | 2.8 | 0.62 | 11.68 | 18.93 | 0.617010037 | Apache-2.0 (Yes) | data/dj-voices.md:33; data/voices/results-chatterbox-index-tts2-qwen3-voicedesign.json /voices/3 |
| VibeVoice 1.5B | 3.2 | 0.50 | 13.47 | 27.02 | 0.498519615 | MIT (Yes) | data/dj-voices.md:34; data/voices/results.json /voices/17 |
| Drama 3 B70 Turbo | 22.7 | 0.36 | 9.38 | 26.2 | 0.358015267 | Fish Audio Community License (Conditional) | data/dj-voices.md:35; data/voices/results.json /voices/1 |
| Maya1 | 4.0 | 0.24 | 9.05 | 38.34 | 0.236045905 | Apache-2.0 (Yes) | data/dj-voices.md:36; data/voices/results.json /voices/7 |
| IndexTTS2 | 3.6 | 0.23 | 10.5 | 45.37 | 0.231430461 | bilibili Model Use License (Conditional) | data/dj-voices.md:37; data/voices/results-chatterbox-index-tts2-qwen3-voicedesign.json /voices/5 |

Listener picks in order: Qwen3-TTS CustomVoice, Drama 3 with style C, IndexTTS2; Chatterbox also noted. Source: data/dj-voices.md:59–65. These are user preferences, not numerical quality scores.

## Recorded request to first observed airing (Figure 7)

Match each `dj_request` to the earliest later `now_playing` with exactly the same title (including take suffix). Subtract JSONL `t` values in seconds. Unmatched requests are excluded; no completion times are inferred. This measures the recorded programming path, including queue waits. It is not streaming first-audio latency.

| Machine | Recorded requests | Matched / plotted | Unmatched | Median s | Min s | Max s |
| --- | --- | --- | --- | --- | --- | --- |
| Mac mini | 25 | 22 | 3 | 362.7 | 211.4 | 423.7 |
| RTX 4080 | 25 | 23 | 2 | 137.0 | 75.8 | 2185.2 |
| DGX Spark | 23 | 20 | 3 | 308.8 | 90.8 | 1631.7 |

### Mac mini matched requests

Source: `data/mac-mini/hour-run-log.jsonl`, indicated lines and `t` fields.

| Title | Request line | Air line | Request t (s) | Air t (s) | Difference s |
| --- | --- | --- | --- | --- | --- |
| Mixtape Summer | 24 | 58 | 1793984916.7 | 1793985295.1 | 378.4 |
| Detention Kings | 36 | 70 | 1793985038.2 | 1793985416.0 | 377.8 |
| Static on the Line | 52 | 83 | 1793985219.7 | 1793985551.9 | 332.2 |
| Gas Station Sunrise | 64 | 96 | 1793985340.7 | 1793985687.9 | 347.2 |
| Thunder Road Revival | 76 | 109 | 1793985461.1 | 1793985824.8 | 363.7 |
| Ten Feet Tall | 88 | 124 | 1793985582.1 | 1793985992.4 | 410.3 |
| Senior Skip Day | 104 | 140 | 1793985763.9 | 1793986174.6 | 410.7 |
| Bedroom Floor | 120 | 153 | 1793985947.1 | 1793986310.5 | 363.4 |
| Last Show at the Rink | 136 | 178 | 1793986129.4 | 1793986553.1 | 423.7 |
| Half Past Curfew (take 2) | 148 | 169 | 1793986250.2 | 1793986461.6 | 211.4 |
| Postcard from the Basement (take 2) | 160 | 189 | 1793986371.0 | 1793986658.4 | 287.4 |
| Engine Heart (take 2) | 166 | 200 | 1793986431.4 | 1793986764.0 | 332.6 |
| Mixtape Summer (take 2) | 180 | 216 | 1793986553.1 | 1793986945.3 | 392.2 |
| Detention Kings (take 2) | 197 | 228 | 1793986733.7 | 1793987066.1 | 332.4 |
| Static on the Line (take 2) | 209 | 240 | 1793986854.8 | 1793987186.6 | 331.8 |
| Gas Station Sunrise (take 2) | 221 | 254 | 1793986975.5 | 1793987337.5 | 362.0 |
| Thunder Road Revival (take 2) | 233 | 268 | 1793987096.2 | 1793987488.9 | 392.7 |
| Ten Feet Tall (take 2) | 249 | 284 | 1793987277.0 | 1793987671.0 | 394.0 |
| Senior Skip Day (take 2) | 265 | 299 | 1793987458.5 | 1793987838.3 | 379.8 |
| Bedroom Floor (take 2) | 281 | 313 | 1793987640.4 | 1793987990.4 | 350.0 |
| Last Show at the Rink (take 2) | 297 | 327 | 1793987823.3 | 1793988142.0 | 318.7 |
| Half Past Curfew (take 3) | 309 | 339 | 1793987944.5 | 1793988263.3 | 318.8 |

### RTX 4080 matched requests

Source: `data/apollo/hour-run-log.jsonl`, indicated lines and `t` fields.

| Title | Request line | Air line | Request t (s) | Air t (s) | Difference s |
| --- | --- | --- | --- | --- | --- |
| Checkpoint at 3 AM | 15 | 218 | 1793989210.1 | 1793991395.3 | 2185.2 |
| Low Rank Love | 21 | 39 | 1793989270.6 | 1793989467.0 | 196.4 |
| Warmup Steps | 44 | 51 | 1793989512.2 | 1793989588.0 | 75.8 |
| Validation Rain | 56 | 66 | 1793989633.9 | 1793989755.4 | 121.5 |
| Gradient Drift | 67 | 81 | 1793989755.4 | 1793989922.2 | 166.8 |
| Frozen Layers | 83 | 97 | 1793989937.3 | 1793990105.5 | 168.2 |
| Early Stopping | 99 | 112 | 1793990120.6 | 1793990272.1 | 151.5 |
| Small Batch Sunday | 116 | 125 | 1793990302.5 | 1793990408.2 | 105.7 |
| Weights and Measures | 127 | 138 | 1793990423.4 | 1793990545.0 | 121.6 |
| Learning Rate (take 2) | 139 | 148 | 1793990545.1 | 1793990637.5 | 92.4 |
| Loss Curve Lullaby (take 2) | 152 | 162 | 1793990667.7 | 1793990789.2 | 121.5 |
| One More Epoch (take 2) | 163 | 177 | 1793990789.3 | 1793990955.9 | 166.6 |
| Checkpoint at 3 AM (take 2) | 180 | 193 | 1793990971.1 | 1793991122.7 | 151.6 |
| Low Rank Love (take 2) | 197 | 208 | 1793991153.3 | 1793991289.0 | 135.7 |
| Warmup Steps (take 2) | 213 | 324 | 1793991334.3 | 1793992516.9 | 1182.6 |
| Validation Rain (take 2) | 220 | 234 | 1793991395.6 | 1793991571.3 | 175.7 |
| Gradient Drift (take 2) | 236 | 246 | 1793991586.6 | 1793991693.4 | 106.8 |
| Frozen Layers (take 2) | 248 | 261 | 1793991708.5 | 1793991859.4 | 150.9 |
| Early Stopping (take 2) | 265 | 274 | 1793991889.7 | 1793991996.9 | 107.2 |
| Small Batch Sunday (take 2) | 276 | 285 | 1793992012.0 | 1793992103.6 | 91.6 |
| Weights and Measures (take 2) | 289 | 298 | 1793992134.1 | 1793992240.8 | 106.7 |
| Learning Rate (take 3) | 300 | 312 | 1793992256.2 | 1793992395.3 | 139.1 |
| One More Epoch (take 3) | 322 | 337 | 1793992501.5 | 1793992638.5 | 137.0 |

### DGX Spark matched requests

Source: `data/toymaker/hour-run-log.jsonl`, indicated lines and `t` fields.

| Title | Request line | Air line | Request t (s) | Air t (s) | Difference s |
| --- | --- | --- | --- | --- | --- |
| Checkpoint at 3 AM | 16 | 191 | 1793998173.7 | 1793999805.4 | 1631.7 |
| Low Rank Love | 31 | 72 | 1793998298.9 | 1793998726.7 | 427.8 |
| Warmup Steps | 38 | 60 | 1793998361.3 | 1793998573.9 | 212.6 |
| Validation Rain | 74 | 123 | 1793998726.8 | 1793999216.1 | 489.3 |
| Gradient Drift | 81 | 105 | 1793998787.2 | 1793999045.5 | 258.3 |
| Frozen Layers | 111 | 164 | 1793999094.5 | 1793999623.5 | 529.0 |
| Early Stopping | 124 | 138 | 1793999216.2 | 1793999366.6 | 150.4 |
| Small Batch Sunday | 142 | 150 | 1793999396.9 | 1793999487.7 | 90.8 |
| Weights and Measures | 155 | 295 | 1793999517.8 | 1794000802.3 | 1284.5 |
| Learning Rate (take 2) | 160 | 222 | 1793999578.0 | 1794000106.4 | 528.4 |
| Loss Curve Lullaby (take 2) | 168 | 205 | 1793999638.6 | 1793999955.7 | 317.1 |
| One More Epoch (take 2) | 212 | 264 | 1794000000.9 | 1794000516.4 | 515.5 |
| Checkpoint at 3 AM (take 2) | 217 | 237 | 1794000061.1 | 1794000241.8 | 180.7 |
| Low Rank Love (take 2) | 226 | 250 | 1794000121.5 | 1794000393.4 | 271.9 |
| Warmup Steps (take 2) | 255 | 278 | 1794000425.9 | 1794000652.8 | 226.9 |
| Validation Rain (take 2) | 269 | 369 | 1794000546.5 | 1794001541.7 | 995.2 |
| Gradient Drift (take 2) | 274 | 337 | 1794000606.9 | 1794001240.0 | 633.1 |
| Frozen Layers (take 2) | 282 | 310 | 1794000668.0 | 1794000968.5 | 300.5 |
| Early Stopping (take 2) | 312 | 324 | 1794000983.5 | 1794001119.3 | 135.8 |
| Learning Rate (take 3) | 345 | 358 | 1794001285.2 | 1794001421.4 | 136.2 |

## Complete per-render inputs (Figures 1 and 3)


### Mac mini renders

Source: `data/mac-mini/renders.json`; pointer gives array index. Audio/render columns use `audio_s`/`render_s`. Figure 1 uses music rows' published `realtime_x`; speech rows contribute to speech totals.

| Pointer | Role | Title | Audio s | Render s | Published × | Recomputed × |
| --- | --- | --- | --- | --- | --- | --- |
| /0 | song | Bedroom Floor | 147.13 | 142.21 | 1.03 | 1.034596723 |
| /1 | song | Bedroom Floor (take 2) | 142.70 | 133.14 | 1.07 | 1.071804116 |
| /2 | song | Detention Kings | 125.82 | 119.27 | 1.05 | 1.054917414 |
| /3 | song | Detention Kings (take 2) | 112.68 | 105.03 | 1.07 | 1.072836332 |
| /4 | song | Engine Heart | 164.08 | 151.94 | 1.08 | 1.079899961 |
| /5 | song | Engine Heart (take 2) | 179.90 | 182.49 | 0.99 | 0.985807442 |
| /6 | song | Gas Station Sunrise | 123.04 | 115.76 | 1.06 | 1.062888735 |
| /7 | song | Gas Station Sunrise (take 2) | 144.95 | 146.37 | 0.99 | 0.990298558 |
| /8 | song | Half Past Curfew | 114.60 | 106.09 | 1.08 | 1.080214912 |
| /9 | song | Half Past Curfew (take 2) | 89.92 | 79.04 | 1.14 | 1.137651822 |
| /10 | song | Half Past Curfew (take 3) | 111.92 | 102.99 | 1.09 | 1.086707447 |
| /11 | song | Last Show at the Rink | 97.82 | 86.18 | 1.14 | 1.135066141 |
| /12 | song | Last Show at the Rink (take 2) | 127.88 | 124.89 | 1.02 | 1.023941068 |
| /13 | song | Mixtape Summer | 135.69 | 131.60 | 1.03 | 1.031079027 |
| /14 | song | Mixtape Summer (take 2) | 123.69 | 114.67 | 1.08 | 1.078660504 |
| /15 | song | Postcard from the Basement | 150.99 | 149.44 | 1.01 | 1.010372056 |
| /16 | song | Postcard from the Basement (take 2) | 114.28 | 100.42 | 1.14 | 1.138020315 |
| /17 | song | Postcard from the Basement (take 3) | 118.43 | 107.56 | 1.10 | 1.101059874 |
| /18 | song | Senior Skip Day | 139.72 | 138.68 | 1.01 | 1.007499279 |
| /19 | song | Senior Skip Day (take 2) | 147.04 | 144.24 | 1.02 | 1.019412091 |
| /20 | song | Static on the Line | 144.92 | 138.11 | 1.05 | 1.049308522 |
| /21 | song | Static on the Line (take 2) | 157.82 | 159.95 | 0.99 | 0.986683339 |
| /22 | song | Ten Feet Tall | 180.00 | 188.08 | 0.96 | 0.957039558 |
| /23 | song | Ten Feet Tall (take 2) | 180.00 | 189.66 | 0.95 | 0.949066751 |
| /24 | song | Thunder Road Revival | 179.85 | 187.04 | 0.96 | 0.961559025 |
| /25 | song | Thunder Road Revival (take 2) | 180.00 | 182.09 | 0.99 | 0.988522159 |

### RTX 4080 renders

Source: `data/apollo/renders.json`; pointer gives array index. Audio/render columns use `audio_s`/`render_s`. Figure 1 uses music rows' published `realtime_x`; speech rows contribute to speech totals.

| Pointer | Role | Title | Audio s | Render s | Published × | Recomputed × |
| --- | --- | --- | --- | --- | --- | --- |
| /0 | song | Checkpoint at 3 AM | 171.16 | 44.32 | 3.86 | 3.861913357 |
| /1 | song | Checkpoint at 3 AM (take 2) | 170.24 | 45.24 | 3.76 | 3.763041556 |
| /2 | song | Checkpoint at 3 AM (take 3) | 143.51 | 38.33 | 3.74 | 3.744064701 |
| /3 | song | Early Stopping | 137.56 | 39.08 | 3.52 | 3.519959058 |
| /4 | song | Early Stopping (take 2) | 107.24 | 31.77 | 3.38 | 3.375511489 |
| /5 | song | Frozen Layers | 159.72 | 43.80 | 3.65 | 3.646575342 |
| /6 | song | Frozen Layers (take 2) | 136.41 | 38.56 | 3.54 | 3.537603734 |
| /7 | song | Gradient Drift | 178.31 | 47.09 | 3.79 | 3.786578891 |
| /8 | song | Gradient Drift (take 2) | 166.21 | 43.91 | 3.78 | 3.785242542 |
| /9 | song | Learning Rate | 149.16 | 41.20 | 3.62 | 3.620388350 |
| /10 | song | Learning Rate (take 2) | 149.48 | 41.19 | 3.63 | 3.629036174 |
| /11 | song | Learning Rate (take 3) | 127.16 | 36.02 | 3.53 | 3.530260966 |
| /12 | song | Loss Curve Lullaby | 180.00 | 46.12 | 3.90 | 3.902862099 |
| /13 | song | Loss Curve Lullaby (take 2) | 167.78 | 44.61 | 3.76 | 3.761040126 |
| /14 | song | Loss Curve Lullaby (take 3) | 180.00 | 48.02 | 3.75 | 3.748438151 |
| /15 | song | Low Rank Love | 114.24 | 35.51 | 3.22 | 3.217121937 |
| /16 | song | Low Rank Love (take 2) | 101.64 | 31.91 | 3.19 | 3.185208399 |
| /17 | song | One More Epoch | 162.27 | 43.16 | 3.76 | 3.759731233 |
| /18 | song | One More Epoch (take 2) | 161.36 | 42.01 | 3.84 | 3.840990240 |
| /19 | song | One More Epoch (take 3) | 154.32 | 41.00 | 3.76 | 3.763902439 |
| /20 | song | Small Batch Sunday | 141.56 | 41.55 | 3.41 | 3.406979543 |
| /21 | song | Small Batch Sunday (take 2) | 127.64 | 36.98 | 3.45 | 3.451595457 |
| /22 | song | Validation Rain | 166.56 | 42.85 | 3.89 | 3.887047841 |
| /23 | song | Validation Rain (take 2) | 131.96 | 37.01 | 3.57 | 3.565522832 |
| /24 | song | Warmup Steps | 179.43 | 52.16 | 3.44 | 3.439992331 |
| /25 | song | Warmup Steps (take 2) | 115.79 | 33.58 | 3.45 | 3.448183443 |
| /26 | song | Weights and Measures | 99.83 | 29.52 | 3.38 | 3.381775068 |
| /27 | song | Weights and Measures (take 2) | 155.36 | 40.95 | 3.79 | 3.793894994 |

### DGX Spark renders

Source: `data/toymaker/renders.json`; pointer gives array index. Audio/render columns use `audio_s`/`render_s`. Figure 1 uses music rows' published `realtime_x`; speech rows contribute to speech totals.

| Pointer | Role | Title | Audio s | Render s | Published × | Recomputed × |
| --- | --- | --- | --- | --- | --- | --- |
| /0 | song | Loss Curve Lullaby (take 3) | 127.90 | 53.41 | 2.39 | 2.394682644 |
| /1 | song | Learning Rate (take 3) | 124.91 | 50.78 | 2.46 | 2.459826703 |
| /2 | song | Weights and Measures (take 2) | 146.48 | 64.63 | 2.27 | 2.266439734 |
| /3 | song | Small Batch Sunday (take 2) | 141.86 | 58.68 | 2.42 | 2.417518746 |
| /4 | id | Late Epoch ID 3 | 4.32 | 3.32 | 1.30 | 1.301204819 |
| /5 | host_break | Wren: link 4 | 11.80 | 8.12 | 1.45 | 1.453201970 |
| /6 | host_break | Wren: link 3 | 13.65 | 9.37 | 1.46 | 1.456776948 |
| /7 | song | Early Stopping (take 2) | 124.31 | 52.98 | 2.35 | 2.346357116 |
| /8 | song | Frozen Layers (take 2) | 149.61 | 62.60 | 2.39 | 2.389936102 |
| /9 | song | Gradient Drift (take 2) | 165.00 | 77.96 | 2.12 | 2.116469985 |
| /10 | song | Validation Rain (take 2) | 165.00 | 70.69 | 2.33 | 2.334134955 |
| /11 | song | Warmup Steps (take 2) | 124.75 | 53.00 | 2.35 | 2.353773585 |
| /12 | song | Low Rank Love (take 2) | 114.67 | 52.85 | 2.17 | 2.169725639 |
| /13 | song | Checkpoint at 3 AM (take 2) | 138.40 | 58.82 | 2.35 | 2.352941176 |
| /14 | song | One More Epoch (take 2) | 144.20 | 65.45 | 2.20 | 2.203208556 |
| /15 | host_break | Wren: Weights and Measures | 13.28 | 9.20 | 1.44 | 1.443478261 |
| /16 | song | Loss Curve Lullaby (take 2) | 135.14 | 53.57 | 2.52 | 2.522680605 |
| /17 | song | Learning Rate (take 2) | 138.56 | 56.33 | 2.46 | 2.459790520 |
| /18 | id | Late Epoch ID 2 | 5.90 | 10.53 | 0.56 | 0.560303894 |
| /19 | host_break | Wren: link 2 | 13.65 | 22.38 | 0.61 | 0.609919571 |
| /20 | host_break | Wren: link 1 | 12.44 | 20.39 | 0.61 | 0.610102992 |
| /21 | song | Weights and Measures | 165.00 | 91.24 | 1.81 | 1.808417361 |
| /22 | song | Small Batch Sunday | 129.80 | 54.12 | 2.40 | 2.398373984 |
